Key to Markets offers dozens of CFDs on the most traded global shares with NO dealing desk executions.
We aim to provide the same level of reliability and low latency conditions as those offered in the Forex market.
The margin requirements vary within the range between 5% and 25% depending on the individual instruments, the full specifications can be accessed through our platform.
All US shares have the same trading hours Mon – Fri 4.30pm – 11.00pm (GMT + 2).
Company | Symbol |
Alibaba Group | BABA.N |
Alphabet | GOOG.OQ |
Amazon | AMZN.OQ |
American Express | AXP.N |
American International Group | AIG.N |
Apple | AAPL.OQ |
AT&T | T.N |
Bank of America | BAC.N |
Boeing | BA.N |
Chevron | CVX.N |
Cisco Systems | CSCO.OQ |
Citigroup | C.N |
Coca – cola | KO.N |
eBay | EBAY.OQ |
Exxon Mobil | XOM.N |
FB.OQ | |
FedEx | FDX.N |
Ferrari | RACE.N |
Ford Motor | F.N |
General Electric | GE.N |
General Motors | GM.N |
Goldman Sachs | GS.N |
Hilton Worldwide Holdings | HLT.N |
Hewlett Packard | HPQ.N |
IBM | IBM.N |
Illumina | ILMN.OQ |
Intel | INTC.OQ |
Johnson & Johnson | JNJ.N |
JPMorgan Chase | JPM.N |
Master Card | MA.N |
McDonald’s | MCD.N |
Microsoft | MSFT.OQ |
Netflix | NFLX.OQ |
Oracle | ORCL.N |
Pfizer | PFE.N |
Proctor & Gamble | PG.N |
Qualcomm | QCOM.OQ |
TESLA | TSLA.OQ |
Teva Pharmaceutical Industries | TEVA.P |
TWTR.N | |
Visa | V.N |
All CFDs on German shares have the same trading hours Mon – Fri 10:00 – 18:30 (GMT + 2).
Company | Symbol |
Adidas | ADSGn.DE |
Allianz | ALVG.DE |
Bayer | BAYGn.DE |
BMW | BMWG.DE |
Commerzbank | CBKG.DE |
Daimler | DAIGn.DE |
Deutsche Bank | DBKGn.DE |
Deutsche Post | DPWGn.DE |
E.On | EONGn.DE |
Lufthansa | LHAG.DE |
Siemens | SIEGn.DE |
Volkswagen | VOWG_p.DE |
All French shares have the same trading hours Mon – Fri 10:00 – 18:30 (GMT + 2).
Company | Symbol |
Air France | KLM AIRF.PA |
BNP Paribas | BNPP.PA |
Danone | DANO.PA |
LVMH | LVMH.PA |
Societe Generale | SOGN.PA |
Total | TOTF.PA |
All Spanish shares have the same trading hours Mon – Fri 10:00 – 18:30 (GMT + 2).
Company | Symbol |
Banco Santander | SAN.MC |
Bankia | BKIA.MC |
BBVA | BBVA.MC |
Iberdrola | IBE.MC |
Mapfre | MAP.MC |
Telefonica | TEF.MC |