Key to Markets offers different CFDs on Metals, Energy and soft commodities for trading with NO dealing desk executions.
We aim to provide the same level of reliability and low latency conditions as those offered in the Forex Market.
All of our CFDs are “Rolling spot”, which never expire. They follow the same rules applied to the FX currency pairs with only one exception: the margin required to open a position is usually fixed to 1%.
Symbol | Contract | Min Trade | Margin | Spread | Point value | Trading Hours (GMT+2) |
XAUUSD | Gold | 0.01 | 1% | 1.2 | $1 | Mon – Fri 01:00 – 23:59 |
XAGUSD | Silver | 0.01 | 1% | 1.5 | $5 | Mon – Fri 01:00 – 23:59 |
COPPER | Copper | 1 | 1% | 0.9 | $2 | Mon – Fri 01:00 – 23:59 |
XPDUSD | Palladium | 0.01 | 1% | 23.5 | $1 | Mon – Fri 01:00 – 23:59 |
XPTUSD | Platinum | 0.01 | 1% | 29.0 | $1 | Mon – Fri 01:00 – 23:59 |
Symbol | Contract | Min Trade | Margin | Spread | Point value | Trading Hours (GMT+2) |
WTI | US WTI Crude Oil | 1 | 1% | 3.9 | $0.1 | Mon – Fri 03:00 – 24:00 |
BRENT | Ice Brent Crude Oil | 1 | 1% | 3.9 | $0.1 | Mon – Fri 03:00 – 24:00 |
NGAS | Natural Gas | 1 | 2% | 19 | $0.1 | Mon – Fri 01:00 – 23:59 |
Symbol | Contract | Min Trade | Margin | Spread | Point value | Trading Hours (GMT+2) |
COFF_ARAB | US Coffee Arabica | 1 | 1% | 5 | $1 | Mon – Fri 11:15 – 20:30 |
ORANGE_JUIC | US Orange Juice | 1 | 1% | 12 | $1 | Mon – Fri 15:00 – 21:00 |
SUGAR_RAW | US Raw Sugar | 1 | 1% | 7 | $1 | Mon – Fri 10:30 – 20:00 |
US_COCOA | US Cocoa | 1 | 1% | 5 | $1 | Mon – Fri 11:45 – 20:30 |
Symbol | Contract | Min Trade | Margin | Spread | Point value | Trading Hours (GMT+2) |
EUR_BUND | German Bund | 1 | 1% | 3 | $1 | Mon – Fri
09:00 – 23:00 |